Wesleyan is ranked #3...by Washington Monthly
| Washington Monthly Ranking | Liberal Arts College | State | U.S. News Ranking |
| 1 | Bryn Mawr College | PA | 21 |
| 2 | Wellesley College | MA | 4 |
| 3 | Wesleyan University | CT | 12 |
| 4 | Haverford College | PA | 8 |
| 5 | Amherst College | MA | 2 |
| 6 | Mount Holyoke College | MA | 23 |
| 7 | Claremont McKenna College | CA | 10 |
| 8 | Williams College | MA | 1 |
| 9 | Whitman College | WA | 36 |
| 10 | Swarthmore College | PA | 3 |
(more)

No comments:
Post a Comment